CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
Sugarface 2 - SteamMarket analysis built from live CS2 item data. General | 3.71% | 4.24% | 2.98% | 9 | 37 | |||
Renegades StickersRenegades team stickers market analysis Teams | 2.12% | 16.90% | 2.00% | 62 | 37 | |||
Asiimov collectionMarket analysis built from live CS2 item data. General | 0.71% | 0.65% | 2.29% | 60 | 37 | |||
discontinuedMarket analysis built from live CS2 item data. General | 2.33% | 6.15% | 3.18% | 2,808 | 37 | |||
All sniper riflesMarket analysis built from live CS2 item data. General | 0.91% | 4.75% | 0.76% | 1,067 | 37 | |||
All equipmentMarket analysis built from live CS2 item data. General | 0.17% | 0.44% | 8.31% | 80 | 37 | |||
Paris 2023 - Steam PricesParis 2023 Steam Prices General | 9.10% | 19.19% | 23.53% | 21,369 | 37 | Private User | ||
The Achroma CollectionThe Achroma Collection was released on January 21st, 2026, alongside the "The Fourth Season" update. General | 1.53% | 4.73% | 2.00% | 200 | 37 | |||
xccurate Stickersxccurate player stickers market analysis Players | 2.25% | 2.69% | 2.96% | 12 | 37 | |||
slaxz- Stickersslaxz- player stickers market analysis Players | 1.21% | 2.48% | 11.99% | 32 | 37 | |||
speed4k Stickersspeed4k player stickers market analysis Players | 2.40% | 4.71% | 10.16% | 6 | 37 | |||
device Stickersdevice player stickers market analysis Players | 0.95% | 13.20% | 3.58% | 74 | 37 | |||
adamS StickersadamS player stickers market analysis Players | 1.27% | 3.92% | 66.93% | 8 | 37 | |||
Berlin 2019 Legends Autograph CapsuleBerlin 2019 Legends Autograph Capsule market analysis Sticker Capsules | 0.18% | 4.44% | 7.08% | 240 | 37 | |||
Boston 2018 Minor Challengers Autograph CapsuleBoston 2018 Minor Challengers Autograph Capsule market analysis Sticker Capsules | 0.14% | 0.17% | 0.67% | 240 | 37 | |||
Chinggis Warriors StickersChinggis Warriors team stickers market analysis Teams | 0.28% | 3.44% | 11.14% | 8 | 37 | |||
ECSTATIC StickersECSTATIC team stickers market analysis Teams | 0.68% | 1.21% | 10.49% | 8 | 37 | |||
Team Immunity StickersTeam Immunity stickers market analysis Teams | 0.07% | 1.11% | 14.82% | 6 | 37 | |||
The Operation Hydra CollectionThe Operation Hydra Collection market trends Collections | 0.19% | 1.75% | 3.17% | 252 | 36 | |||
The Danger Zone CollectionThe Danger Zone Collection market trends Collections | 4.73% | 8.45% | 3.54% | 249 | 36 | |||
The Spectrum CollectionThe Spectrum Collection market data Collections | 0.68% | 2.52% | 0.47% | 249 | 36 | |||
The Gamma 2 CollectionThe Gamma 2 Collection market data Collections | 0.98% | 1.55% | 1.57% | 246 | 36 | |||
MATYS StickersMATYS player stickers market analysis Players | 3.34% | 3.32% | 8.40% | 24 | 36 | |||
ztr Stickersztr player stickers market analysis Players | 0.52% | 43.15% | 150.94% | 16 | 36 | |||
The CS20 CollectionThe CS20 Collection market analysis Collections | 0.67% | 1.48% | 3.24% | 252 | 36 |









