CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
chroma knifedopp General | 0.48% | 1.58% | 3.07% | 240 | 36 | |||
Talon dopplerMarket analysis built from live CS2 item data. General | 0.50% | 4.12% | 0.59% | 28 | 36 | Private User | ||
BIG StickersBIG team stickers market analysis Teams | 0.39% | 1.43% | 12.66% | 140 | 36 | |||
Glove series 1 fillers (FN-FT)Glove series 1 craft index General | 3.46% | 3.64% | 0.16% | 24 | 36 | |||
austin stickersMarket analysis built from live CS2 item data. General | 1.76% | 2.77% | 9.94% | 7 | 36 | |||
Knives to $750Market analysis built from live CS2 item data. General | 0.39% | 2.64% | 0.92% | 4,020 | 36 | |||
Copenhagen 2024 - Exotic & Paper Stickers - No Autographs - RedoMarket analysis built from live CS2 item data. General | 1.25% | 4.42% | 2.27% | 2,616 | 36 | |||
F1KU StickersF1KU player stickers market analysis Players | 0.95% | 4.01% | 73.72% | 24 | 36 | |||
Boombl4 StickersBoombl4 player stickers market analysis Players | 0.34% | 21.08% | 18.35% | 70 | 36 | |||
hades Stickershades player stickers market analysis Players | 0.23% | 6.66% | 1.19% | 34 | 36 | |||
EspiranTo StickersEspiranTo player stickers market analysis Players | 0.26% | 7.41% | 0.78% | 6 | 36 | |||
NEKiZ StickersNEKiZ player stickers market analysis Players | 6.35% | 12.81% | 92.32% | 24 | 36 | |||
STYKO StickersSTYKO player stickers market analysis Players | 0.74% | 0.90% | 1.38% | 34 | 36 | |||
acoR StickersacoR player stickers market analysis Players | 0.50% | 4.36% | 3.20% | 24 | 36 | |||
loWel StickersloWel player stickers market analysis Players | 0.29% | 2.39% | 2.82% | 18 | 36 | |||
Magisk StickersMagisk player stickers market analysis Players | 3.55% | 1.96% | 4.66% | 78 | 36 | |||
Berlin 2019 Minor Challengers Autograph CapsuleBerlin 2019 Minor Challengers Autograph Capsule market analysis Sticker Capsules | 0.55% | 0.22% | 1.11% | 330 | 36 | |||
CharmsMarket analysis built from live CS2 item data. General | 0.58% | 1.72% | 9.41% | 78 | 36 | |||
Doppler phase 2Market analysis built from live CS2 item data. General | 0.20% | 0.14% | 4.28% | 28 | 36 | |||
Ariucle StickersAriucle player stickers market analysis Players | 0.00% | 11.85% | 2.05% | 8 | 35 | |||
rox Stickersrox player stickers market analysis Players | 0.19% | 1.00% | 3.63% | 8 | 35 | |||
SunPayus StickersSunPayus player stickers market analysis Players | 1.46% | 0.31% | 13.57% | 40 | 35 | |||
draken Stickersdraken player stickers market analysis Players | 0.00% | 0.26% | 1.44% | 6 | 35 | |||
rigoN StickersrigoN player stickers market analysis Players | 0.24% | 2.50% | 1.57% | 32 | 35 | |||
The Vertigo CollectionThe Vertigo Collection market analysis Collections | 2.18% | 18.84% | 21.05% | 50 | 35 |







