CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
Shanghai 2024 CapsulesMarket analysis built from live CS2 item data. General | 2.93% | 1.82% | 5.24% | 7 | 39 | |||
Crafting StickersPopular stickers with high applications General | 2.01% | 12.83% | 48.74% | 2,113 | 39 | |||
prismaMarket analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 39 | |||
paris holoMarket analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 39 | |||
Stockholm 2021 - Steam PricesStockholm 2021 Steam Prices General | 9.07% | 19.14% | 23.46% | 21,434 | 39 | Private User | ||
jottAAA StickersjottAAA player stickers market analysis Players | 0.57% | 0.72% | 4.30% | 16 | 38 | |||
GlitterMarket analysis built from live CS2 item data. General | 8.15% | 54.98% | 91.30% | 114 | 38 | |||
The Vanguard CollectionThe Vanguard Collection market trends Collections | 0.10% | 3.06% | 3.38% | 186 | 38 | |||
The Shattered Web CollectionThe Shattered Web Collection market data Collections | 0.74% | 0.53% | 1.85% | 249 | 38 | |||
The Chroma 2 CollectionThe Chroma 2 Collection market trends Collections | 0.90% | 2.49% | 0.44% | 192 | 38 | |||
tN1R StickerstN1R player stickers market analysis Players | 2.71% | 19.30% | 10.82% | 16 | 38 | |||
Pinups CapsulePinups Capsule market analysis Sticker Capsules | 0.71% | 14.74% | 10.71% | 24 | 38 | |||
FaZe StickersFaZe Clan team stickers market analysis Teams | 0.76% | 8.55% | 10.61% | 136 | 38 | |||
FT/MW Glove Case GlovesFT/MW Glove Case Gloves General | 0.87% | 5.37% | 3.91% | 150 | 38 | |||
All rifles everMarket analysis built from live CS2 item data. General | 1.20% | 18.18% | 15.74% | 3,922 | 38 | |||
The Harlequin CollectionThe Harlequin Collection was released on January 21st, 2026, alongside the "The Fourth Season" update. General | 0.59% | 3.29% | 2.95% | 190 | 38 | |||
The eSports 2013 CollectionThe eSports 2013 Collection market analysis Collections | 0.07% | 0.03% | 1.09% | 99 | 38 | |||
byali Stickersbyali player stickers market analysis Players | 0.09% | 0.38% | 0.21% | 48 | 38 | |||
Stockholm 2021 Finalists Autograph CapsuleStockholm 2021 Finalists Autograph Capsule market analysis Sticker Capsules | 1.19% | 236.08% | 90.43% | 210 | 38 | |||
buster Stickersbuster player stickers market analysis Players | 3.43% | 3.10% | 85.64% | 32 | 37 | |||
s1n Stickerss1n player stickers market analysis Players | 2.58% | 5.21% | 1.45% | 24 | 37 | |||
The Prisma CollectionThe Prisma Collection market analysis Collections | 0.47% | 1.52% | 0.14% | 240 | 37 | |||
zweih Stickerszweih player stickers market analysis Players | 17.80% | 26.14% | 29.22% | 24 | 37 | |||
adamb Stickersadamb player stickers market analysis Players | 3.38% | 0.62% | 16.83% | 8 | 37 | |||
The Bravo CollectionThe Bravo Collection market data Collections | 0.66% | 5.74% | 8.69% | 174 | 37 |


