CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
Team SoloMid StickersTeam SoloMid stickers market analysis Teams | 0.01% | 0.01% | 1.18% | 8 | 20 | |||
Team Kinguin StickersTeam Kinguin stickers market analysis Teams | 0.09% | 218.83% | 263.78% | 6 | 20 | |||
йцу1Market analysis built from live CS2 item data. General | 1.00% | 2.99% | 1.91% | 197 | 20 | |||
ddpatMarket analysis built from live CS2 item data. General | 0.55% | 1.83% | 4.98% | 5 | 20 | |||
urban masked FTft urban masked budget knives with buff General | 0.90% | 0.53% | 2.09% | 64 | 20 | |||
damascus FT &mw budget knivesMarket analysis built from live CS2 item data. General | 0.01% | 0.31% | 5.44% | 52 | 20 | |||
Five-SeveN | Термическая обработкаMarket analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 20 | |||
MW Glove case indexMW Glove case glove index General | 0.66% | 7.38% | 7.38% | 24 | 20 | |||
LuvasLuvas cs2 General | 1.47% | 5.08% | 7.48% | 93 | 20 | |||
Gamma Both CovertsMarket analysis built from live CS2 item data. General | 1.26% | 2.57% | 0.50% | 40 | 20 | |||
Autograph Capsule | Titan | Cologne 2015Autograph Capsule | Titan | Cologne 2015 market analysis General | 1.58% | 1.35% | 2.48% | 30 | 19 | |||
INTZ E-SPORTS CLUB StickersINTZ E-SPORTS CLUB team stickers market analysis Teams | 1.62% | 3.27% | 3.39% | 8 | 19 | |||
Nodios StickersNodios player stickers market analysis Players | 0.00% | 0.68% | 0.39% | 8 | 19 | |||
G2 Esports StickersG2 Esports team stickers market analysis Teams | 5.45% | 4.15% | 2.08% | 134 | 19 | |||
Team EnVyUs StickersTeam EnVyUs stickers market analysis Teams | 0.32% | 2.19% | 1.00% | 52 | 19 | |||
Quantum Bellator Fire StickersQuantum Bellator Fire team stickers market analysis Teams | 0.00% | 0.00% | 0.00% | 0 | 19 | |||
frozen Stickersfrozen player stickers market analysis Players | 1.26% | 275.96% | 149.76% | 54 | 19 | |||
Jerry StickersJerry player stickers market analysis Players | 0.73% | 0.72% | 3.85% | 22 | 19 | |||
v$m Stickersv$m player stickers market analysis Players | 0.25% | 20.72% | 20.68% | 16 | 19 | |||
gob b Stickersgob b player stickers market analysis Players | 0.38% | 1.49% | 1.02% | 36 | 19 | |||
2021 Community Sticker Capsule2021 Community Sticker Capsule market analysis Sticker Capsules | 3.49% | 43.07% | 49.67% | 78 | 19 | |||
Community Capsule 2018Community Capsule 2018 market analysis General | 3.35% | 14.61% | 6.80% | 28 | 19 | |||
Autograph Capsule | Splyce | MLG Columbus 2016Autograph Capsule | Splyce | MLG Columbus 2016 market analysis General | 0.03% | 1.37% | 3.18% | 30 | 19 | |||
Autograph Capsule | Luminosity Gaming | Cluj-Napoca 2015Autograph Capsule | Luminosity Gaming | Cluj-Napoca 2015 market analysis General | 1.66% | 0.36% | 1.65% | 30 | 19 | |||
Autograph Capsule | Vexed Gaming | Cluj-Napoca 2015Autograph Capsule | Vexed Gaming | Cluj-Napoca 2015 market analysis General | 0.01% | 0.38% | 0.05% | 30 | 19 |





