CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
gamma knifegreen General | 0.74% | 1.64% | 4.00% | 175 | 27 | |||
Autograph Capsule | mousesports | Cologne 2015Autograph Capsule | mousesports | Cologne 2015 market analysis General | 3.34% | 4.84% | 1.93% | 30 | 27 | |||
Autograph Capsule | Team EnVyUs | Cologne 2015Autograph Capsule | Team EnVyUs | Cologne 2015 market analysis General | 0.11% | 0.47% | 1.26% | 30 | 27 | |||
Red knivesMarket analysis built from live CS2 item data. General | 0.27% | 5.85% | 4.65% | 898 | 27 | Private User | ||
Wildcard StickersWildcard team stickers market analysis Teams | 6.04% | 5.21% | 17.38% | 16 | 27 | |||
AMKAL ESPORTS StickersAMKAL ESPORTS team stickers market analysis Teams | 5.74% | 17.01% | 170.40% | 8 | 27 | |||
Fluxo StickersFluxo team stickers market analysis Teams | 5.25% | 32.18% | 23.66% | 24 | 27 | |||
Sharks Esports StickersSharks Esports team stickers market analysis Teams | 8.63% | 2.17% | 10.93% | 16 | 27 | |||
forZe eSports StickersforZe eSports team stickers market analysis Teams | 0.25% | 18.75% | 11.55% | 24 | 27 | |||
ViCi Gaming StickersViCi Gaming team stickers market analysis Teams | 2.91% | 3.52% | 232.69% | 8 | 27 | |||
Grayhound Gaming StickersGrayhound Gaming team stickers market analysis Teams | 2.46% | 3.44% | 9.04% | 32 | 27 | |||
FACEIT StickersFACEIT event stickers market analysis Teams | 0.00% | 1.11% | 2.79% | 8 | 27 | |||
Planetkey Dynamics StickersPlanetkey Dynamics team stickers market analysis Teams | 0.00% | 0.01% | 3.84% | 4 | 27 | |||
SK Gaming StickersSK Gaming team stickers market analysis Teams | 0.12% | 0.25% | 1.58% | 32 | 27 | |||
Gambit Gaming StickersGambit Gaming team stickers market analysis Teams | 0.44% | 0.26% | 5.20% | 32 | 27 | |||
Cloud9 G2A StickersCloud9 G2A team stickers market analysis Teams | 0.95% | 1.81% | 5.73% | 14 | 27 | |||
NukeMarket analysis built from live CS2 item data. General | 5.05% | 11.69% | 0.45% | 90 | 27 | |||
Stockholm 2021 Sticker CapsuleMarket analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 27 | |||
Liquid AUG Skins (by ErixonCS)Includes all AUG Skins (-stat, -souvenir, -bs, -ww) General | 1.61% | 3.36% | 7.17% | 134 | 27 | |||
Copenhagen 2024 - Steam PricesCopenhagen 2024 Steam Prices General | 9.07% | 19.14% | 23.47% | 21,423 | 27 | Private User | ||
Antwerp 2022 - Steam PricesAntwerp 2022 Steam Prices General | 9.09% | 19.18% | 23.52% | 21,383 | 27 | Private User | ||
lore bufget non st MW & FTMarket analysis built from live CS2 item data. General | 1.80% | 1.83% | 5.07% | 14 | 27 | |||
freehand buget mw ft no stMarket analysis built from live CS2 item data. General | 1.65% | 3.12% | 4.84% | 14 | 27 | |||
Sugarface Armory CollectionMarket analysis built from live CS2 item data. General | 3.71% | 4.24% | 2.98% | 9 | 27 | |||
The Clutch CollectionThe Clutch Collection market data Collections | 1.29% | 3.27% | 0.74% | 255 | 26 |










