CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
1t]stMarket analysis built from live CS2 item data. General | 0.94% | 1.82% | 19.18% | 8 | 30 | |||
high tier damascusMarket analysis built from live CS2 item data. General | 0.57% | 1.29% | 6.04% | 6 | 30 | |||
1111111111111111Market analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 30 | |||
Mirage 2021Market analysis built from live CS2 item data. General | 0.39% | 2.90% | 0.27% | 92 | 30 | Private User | ||
case indexMarket analysis built from live CS2 item data. General | 0.04% | 0.20% | 3.99% | 42 | 30 | |||
al satMarket analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 30 | |||
HOLO SHANGHAI 2024HOLO SHANGHAI 2024 General | 0.78% | 3.08% | 7.77% | 44 | 30 | |||
PENTA Sports StickersPENTA Sports team stickers market analysis Teams | 0.00% | 0.68% | 1.82% | 20 | 30 | |||
Epsilon eSports StickersEpsilon eSports team stickers market analysis Teams | 0.10% | 0.81% | 2.12% | 6 | 30 | |||
HellRaisers StickersHellRaisers team stickers market analysis Teams | 0.36% | 0.33% | 0.56% | 56 | 30 | |||
Flipsid3 Tactics StickersFlipsid3 Tactics team stickers market analysis Teams | 0.45% | 0.41% | 1.08% | 64 | 30 | |||
Luminosity Gaming StickersLuminosity Gaming team stickers market analysis Teams | 1.27% | 0.13% | 1.23% | 20 | 30 | |||
deagleeMarket analysis built from live CS2 item data. General | 1.21% | 2.67% | 1.12% | 104 | 30 | |||
Butterfly kMarket analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 30 | Private User | ||
copenhagen gold csfloatMarket analysis built from live CS2 item data. General | 9.73% | 19.73% | 21.77% | 19,419 | 30 | |||
copenhagen gold csfloat3Market analysis built from live CS2 item data. General | 9.75% | 19.77% | 21.81% | 19,380 | 30 | |||
Rio 2022 - Steam PricesRio 2022 Steam Prices General | 9.09% | 19.18% | 23.51% | 21,383 | 30 | Private User | ||
budget lore FT & MWMarket analysis built from live CS2 item data. General | 0.69% | 0.15% | 3.22% | 28 | 30 | |||
URBAN MASKEDMarket analysis built from live CS2 item data. General | 0.21% | 0.74% | 4.19% | 28 | 30 | |||
kye Stickerskye player stickers market analysis Players | 12.39% | 11.10% | 9.89% | 16 | 29 | |||
Swisher StickersSwisher player stickers market analysis Players | 2.00% | 0.17% | 0.91% | 24 | 29 | |||
latto Stickerslatto player stickers market analysis Players | 2.14% | 9.29% | 6.54% | 40 | 29 | |||
phzy Stickersphzy player stickers market analysis Players | 3.35% | 25.77% | 15.13% | 24 | 29 | |||
headtr1ck Stickersheadtr1ck player stickers market analysis Players | 0.75% | 0.55% | 8.61% | 24 | 29 | |||
The Assault CollectionThe Assault Collection market analysis Collections | 0.21% | 0.23% | 2.76% | 48 | 29 |




