CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
DavCost StickersDavCost player stickers market analysis Players | 0.42% | 0.57% | 1.34% | 24 | 31 | |||
Twist StickersTwist player stickers market analysis Players | 1.28% | 5.59% | 10.53% | 84 | 31 | |||
arrozdoce Stickersarrozdoce player stickers market analysis Players | 3.52% | 4.11% | 7.27% | 8 | 31 | |||
Hyper StickersHyper player stickers market analysis Players | 0.00% | 0.16% | 2.52% | 12 | 31 | |||
Havoc StickersHavoc player stickers market analysis Players | 2.39% | 2.42% | 3.52% | 6 | 31 | |||
SIXER StickersSIXER player stickers market analysis Players | 7.31% | 2.22% | 13.36% | 12 | 31 | |||
markeloff Stickersmarkeloff player stickers market analysis Players | 0.71% | 0.34% | 0.66% | 42 | 31 | |||
LUCAS1 StickersLUCAS1 player stickers market analysis Players | 0.07% | 0.06% | 0.47% | 18 | 31 | |||
Maikelele StickersMaikelele player stickers market analysis Players | 0.29% | 1.57% | 2.30% | 18 | 31 | |||
f0rest Stickersf0rest player stickers market analysis Players | 0.18% | 0.46% | 0.30% | 42 | 31 | |||
Warhammer 40,000 Adeptus Astartes Sticker CapsuleWarhammer 40,000 Adeptus Astartes Sticker Capsule market analysis Sticker Capsules | 1.10% | 19.01% | 18.38% | 66 | 31 | |||
Half-Life: Alyx Sticker CapsuleHalf-Life: Alyx Sticker Capsule market analysis Sticker Capsules | 3.12% | 50.55% | 12.17% | 56 | 31 | |||
CS20 Sticker CapsuleCS20 Sticker Capsule market analysis Sticker Capsules | 8.66% | 2.18% | 16.87% | 70 | 31 | |||
Katowice 2019 Legends Autograph CapsuleKatowice 2019 Legends Autograph Capsule market analysis Sticker Capsules | 0.41% | 0.50% | 4.29% | 240 | 31 | |||
Autograph Capsule | SK Gaming | Cologne 2016Autograph Capsule | SK Gaming | Cologne 2016 market analysis General | 0.22% | 0.43% | 2.07% | 30 | 31 | |||
Autograph Capsule | mousesports | Cologne 2016Autograph Capsule | mousesports | Cologne 2016 market analysis General | 0.01% | 1.74% | 1.45% | 30 | 31 | |||
Autograph Capsule | Virtus.Pro | Cologne 2015Autograph Capsule | Virtus.Pro | Cologne 2015 market analysis General | 0.06% | 0.34% | 0.30% | 30 | 31 | |||
Metizport StickersMetizport team stickers market analysis Teams | 3.79% | 5.49% | 3.41% | 8 | 31 | |||
Imperial Esports StickersImperial Esports team stickers market analysis Teams | 1.83% | 0.65% | 9.17% | 52 | 31 | |||
StarLadder StickersStarLadder event stickers market analysis Teams | 3.27% | 4.47% | 26.96% | 16 | 31 | |||
IEM StickersIEM event stickers market analysis Teams | 0.09% | 0.45% | 487.91% | 24 | 31 | |||
Sprout Esports StickersSprout Esports team stickers market analysis Teams | 2.08% | 0.41% | 11.85% | 16 | 31 | |||
Team LDLC.com StickersTeam LDLC.com stickers market analysis Teams | 16.60% | 20.58% | 16.66% | 16 | 31 | |||
Team Dignitas StickersTeam Dignitas stickers market analysis Teams | 42.74% | 0.99% | 14.40% | 34 | 31 | |||
Chroma casesMarket analysis built from live CS2 item data. General | 0.67% | 2.16% | 14.25% | 72 | 31 |











