CS2 Market Indexes
Browse comprehensive CS2 market indexes. Track covert skins, knives, Doppler variants, gloves, and container markets with real-time charts and analytics.
| Index | Price | 24H | 7D | 30D | Items | Views | Creator | |
|---|---|---|---|---|---|---|---|---|
Elemental Craft Stickers BuffMarket analysis built from live CS2 item data. General | 3.30% | 5.01% | 9.67% | 26 | 43 | |||
FalleN StickersFalleN player stickers market analysis Players | 0.15% | 13.10% | 3.12% | 116 | 43 | |||
Antwerp 2022 Challengers Sticker CapsuleAntwerp 2022 Challengers Sticker Capsule market analysis Sticker Capsules | 1.16% | 11.56% | 78.71% | 102 | 43 | |||
Vertigo Consumer Grade SteamVertigo Consumer Grade Steam General | 3.00% | 4.13% | 1.67% | 50 | 43 | |||
Vertigo Collection 2021 Consumer Grade Normal Steam PriceVertigo Collection 2021 Consumer Grade Normal Steam Price General | 0.75% | 4.37% | 7.06% | 25 | 43 | |||
Nemiga StickersNemiga team stickers market analysis Teams | 11.14% | 6.00% | 2.94% | 16 | 43 | |||
LIQUID KARA M9 BUTTERFLY FN/FT V1LIQUID KARA M9 BUTTERFLY FN/FT V1 General | 0.29% | 2.94% | 2.29% | 108 | 43 | Private User | ||
Norse, St Marc, CanalMarket analysis built from live CS2 item data. General | 0.14% | 0.95% | 2.48% | 526 | 43 | |||
All music kits everMarket analysis built from live CS2 item data. General | 1.00% | 2.99% | 1.91% | 197 | 43 | |||
Shanghai 2024 - Steam PricesShanghai 2024 Steam Prices General | 9.10% | 19.19% | 23.53% | 21,369 | 43 | Private User | ||
mp9 steamMarket analysis built from live CS2 item data. General | 0.56% | 3.00% | 3.63% | 564 | 42 | |||
The Militia CollectionThe Militia Collection market analysis Collections | 0.28% | 5.90% | 1.31% | 110 | 42 | |||
CacaNito StickersCacaNito player stickers market analysis Players | 8.85% | 36.86% | 33.40% | 8 | 42 | |||
Krimbo StickersKrimbo player stickers market analysis Players | 4.16% | 11.90% | 24.14% | 24 | 42 | |||
ISSAA StickersISSAA player stickers market analysis Players | 0.41% | 7.21% | 7.18% | 18 | 42 | |||
Shanghai 2024 Challengers Sticker CapsuleShanghai 2024 Challengers Sticker Capsule market analysis Sticker Capsules | 1,237.30% | 1,237.31% | 2.32% | 102 | 42 | |||
London 2018 Legends Autograph CapsuleLondon 2018 Legends Autograph Capsule market analysis Sticker Capsules | 0.29% | 0.73% | 1.53% | 240 | 42 | |||
xand Stickersxand player stickers market analysis Players | 0.31% | 1.68% | 3.81% | 6 | 41 | |||
ultraviolet budget non st in mw and ftMarket analysis built from live CS2 item data. General | 0.65% | 0.79% | 4.02% | 26 | 41 | |||
invest 2026Market analysis built from live CS2 item data. General | 4.89% | 12.95% | 15.35% | 44,462 | 41 | |||
Liquid Galil Skins (by ErixonCS)all Galil Skins (-stat, souvenir, bs, ww) General | 2.26% | 4.17% | 7.72% | 126 | 41 | |||
Liquid MP7 SkinsIncludes all liquid MP7 Skins (- Souvenir, - Stattrak) General | 3.27% | 6.52% | 1.87% | 208 | 41 | Private User | ||
S0tF1k StickersS0tF1k player stickers market analysis Players | 0.03% | 0.00% | 1.38% | 12 | 41 | |||
ultraviolet budget ft & mwMarket analysis built from live CS2 item data. General | 0.03% | 4.12% | 0.29% | 110 | 41 | |||
The Falchion CollectionThe Falchion Collection market trends Collections | 0.65% | 1.84% | 1.32% | 231 | 41 |




