Prices

Price history

Visualized price history for UMP-45 | Motorized (Well-Worn).

Marketplace Listings

Visualized marketplace listings count for UMP-45 | Motorized (Well-Worn).

FAQ & Statistics about UMP-45 | Motorized

What's the history of UMP-45 | Motorized?

The UMP-45 | Motorized was released on Fri Oct 10 2014 as part of the The Kilowatt Collection. It was created by a community skin maker named Unknown and published to the Steam Community Workshop. You can unbox this item by purchasing the Kilowatt Case.

What's the rarity of UMP-45 | Motorized?

The UMP-45 | Motorized has a skin rarity of Mil-Spec Grade UMP-45 and has an estimated drop chance of NaN% from the Kilowatt Case.

What's the Popularity of UMP-45 | Motorized?

The UMP-45 | Motorized is extremely unpopular, and has been sold 562 times in the last 7 days on the Steam Community Market. It has been traded 346 times in the last 7 days. We estimate that 699 UMP-45 | Motorized exist across all public Steam CS2 inventories.

What's the available wears of UMP-45 | Motorized?

The UMP-45 Motorized available in 5 different exteriors, has a minimum float value of and a maximum float value of . The UMP-45 Motorized is available in the following wears: Well-Worn (ww), Minimal Wear (mw), Field-Tested (ft), Factory New (fn), Battle-Scarred (bs).

What is the price of UMP-45 | Motorized?

The price of the UMP-45 | Motorized ranges between $0.08 and $0.25 across 14 online marketplaces. The current cheapest price of the UMP-45 | Motorized is $0.08 on Tradeit.

What is the liquidity of UMP-45 | Motorized?

The UMP-45 | Motorized has a liquidity of 89% so the item is very liquid. A higher liquidity means that the item is more popular and easier to sell. A lower liquidity means that the item is less popular and harder to sell. We calculate liquidity from the total volume of trades and sales that happen on the marketplaces.

Where to buy UMP-45 Motorized?

You can buy the UMP-45 | Motorized from 14 different marketplaces, including CS.Money Market, Dmarket, Skinport, Lis-Skins, Buff163, CSFloat.

What's is the community rating of UMP-45 | Motorized?

The UMP-45 | Motorized received 1 votes from the community. The community rating is 5.00 out of 5 stars.

What's is the price trend of UMP-45 | Motorized?

The price of the UMP-45 | Motorized has up in the last 7 days.

What's the average price of UMP-45 | Motorized?

The average price of the UMP-45 | Motorized is $0.13 across 14 online marketplaces.

Motorized Skin Family

UMP-45 | Motorized Prices, Graphs, Stats, and more.

Check the item's price, graphs, and more. All the information you need about the item is here.

Item Price Stats

7 Days Low$0.08(0%)
7 Days High$0.10(-20.00%)
30 Days Low$0.01(700.00%)
30 Days High$0.15(-46.67%)
52 Weeks Low$0.01(700.00%)
52 Weeks High$0.50(-84.00%)
7 Days Price Change-$0.01(-11.11%)
30 Days Price Change-$0.04(-33.33%)
Cheapest Price$0.08

Steam Volume

7 Days Steam Volume562
30 Days Steam Volume1,587
90 Days Steam Volume4,886

Item Metadata

Steam App ID730
Weapon ID (Defindex)24
Weapon NameUMP-45
Paint Finish NameMotorized
Paint Finish Index1175
Minimum Float valueN/A
Maximum Float value0.801418
Skin RarityMil-Spec Grade
Family NameMotorized

Market Statistics

Item Rank by Marketcap19,092
Fully Diluted Marketcap$55.92
Total Supply699
New Supply (30d)0

Supply Overview

5.00 Rating 1 Votes

Liquidity Indicator

The higher the liquidity indicator is, the easier an item is to sell. Liquidity is calculated from the volume of trades & sales.

Item Trading Volume

1 Day Trading Volume5
7 Days Trading Volume346
30 Days Trading Volume810
90 Days Trading Volume2,515
180 Days Trading Volume2,515

Trading Volume Last 30 Days

Pro features

Unlock more features and tools by subscribing to a premium plan.Subscribe