Prices

Price history

Visualized price history for UMP-45 | Fade (Factory New).

Marketplace Listings

Visualized marketplace listings count for UMP-45 | Fade (Factory New).

Item Preview for UMP-45 Fade

Preview the UMP-45 Fade in-game using our model viewer. You can also inspect the UMP-45 Fade in-game using the inspect button. The Pattern can be vary.
UMP-45 | Fade (Factory New) float preview 0 %

FAQ & Statistics about UMP-45 | Fade

What's the history of UMP-45 | Fade?

The UMP-45 | Fade was released on Wed Sep 22 2021 as part of the The 2021 Dust 2 Collection. It was created by a community skin maker named Unknown and published to the Steam Community Workshop. You can unbox this item by purchasing the Stockholm 2021 Dust II Souvenir Package.

What's the rarity of UMP-45 | Fade?

The UMP-45 | Fade has a skin rarity of Classified UMP-45 and has an estimated drop chance of 12.8% from the Stockholm 2021 Dust II Souvenir Package.

What's the Popularity of UMP-45 | Fade?

The UMP-45 | Fade is very popular, and has been sold 2 times in the last 7 days on the Steam Community Market. It has been traded 172 times in the last 7 days. We estimate that 10,959 UMP-45 | Fade exist across all public Steam CS2 inventories.

What's the available wears of UMP-45 | Fade?

The UMP-45 Fade available in 2 different exteriors, has a minimum float value of and a maximum float value of . The UMP-45 Fade is available in the following wears: Factory New (fn), Minimal Wear (mw).

What is the price of UMP-45 | Fade?

The price of the UMP-45 | Fade ranges between $415.00 and $626.22 across 18 online marketplaces. The current cheapest price of the UMP-45 | Fade is $415.00 on Buff.market.

What is the liquidity of UMP-45 | Fade?

The UMP-45 | Fade has a liquidity of 61% so the item is liquid. A higher liquidity means that the item is more popular and easier to sell. A lower liquidity means that the item is less popular and harder to sell. We calculate liquidity from the total volume of trades and sales that happen on the marketplaces.

Where to buy UMP-45 Fade?

You can buy the UMP-45 | Fade from 18 different marketplaces, including CS.Money Market, Dmarket, Buff.market, Skinbaron, Youpin, CSFloat.

What's is the community rating of UMP-45 | Fade?

The UMP-45 | Fade received 1 votes from the community. The community rating is 5.00 out of 5 stars.

What's is the price trend of UMP-45 | Fade?

The price of the UMP-45 | Fade has up in the last 7 days.

What's the average price of UMP-45 | Fade?

The average price of the UMP-45 | Fade is $469.61 across 18 online marketplaces.

UMP-45 | Fade Prices, Graphs, Stats, and more.

Check the item's price, graphs, and more. All the information you need about the item is here.

Item Price Stats

7 Days Low$415.00(0%)
7 Days High$430.05(-3.50%)
30 Days Low$415.00(0%)
30 Days High$531.16(-21.87%)
52 Weeks Low$379.48(9.36%)
52 Weeks High$670.62(-38.12%)
7 Days Price Change-$4.81(-1.15%)
30 Days Price Change-$78.69(-15.94%)
Cheapest Price$415.00

Steam Volume

7 Days Steam Volume2
30 Days Steam Volume5
90 Days Steam Volume16

Item Metadata

Steam App ID730
Weapon ID (Defindex)24
Weapon NameUMP-45
Paint Finish NameFade
Paint Finish Index879
Minimum Float valueN/A
Maximum Float value0.08
Skin RarityClassified
Family NameFade

Market Statistics

Item Rank by Marketcap108
Fully Diluted Marketcap$4,547,985.00
Total Supply10,959
New Supply (30d)0

Supply Overview

5.00 Rating 1 Votes

Liquidity Indicator

The higher the liquidity indicator is, the easier an item is to sell. Liquidity is calculated from the volume of trades & sales.

Item Trading Volume

1 Day Trading Volume3
7 Days Trading Volume172
30 Days Trading Volume319
90 Days Trading Volume632
180 Days Trading Volume1,037

Trading Volume Last 30 Days

Pro features

Unlock more features and tools by subscribing to a premium plan.Subscribe