Normal

Cloud9 G2A Katowice 2015

Sticker | Cloud9 G2A (Foil) | Katowice 2015 item image
Counter-Strike 2 logo Counter-Strike 2
On Steam

Prices

Price history

Visualized price history for Sticker | Cloud9 G2A (Foil) | Katowice 2015.

Marketplace Listings

Visualized marketplace listings count for Sticker | Cloud9 G2A (Foil) | Katowice 2015.

FAQ & Statistics about Sticker | Cloud9 G2A (Foil) | Katowice 2015

What is the price of Sticker | Cloud9 G2A (Foil) | Katowice 2015?

The price of the Sticker | Cloud9 G2A (Foil) | Katowice 2015 ranges between $179.30 and $500.00 across 14 online marketplaces. The current cheapest price of the Sticker | Cloud9 G2A (Foil) | Katowice 2015 is $179.30 on Dmarket.

What is the liquidity of Sticker | Cloud9 G2A (Foil) | Katowice 2015?

The Sticker | Cloud9 G2A (Foil) | Katowice 2015 has a liquidity of 28.000000000000004% so the item is illiquid. A higher liquidity means that the item is more popular and easier to sell. A lower liquidity means that the item is less popular and harder to sell. We calculate liquidity from the total volume of trades and sales that happen on the marketplaces.

Where to buy Sticker | Cloud9 G2A (Foil) | Katowice 2015?

You can buy the Sticker | Cloud9 G2A (Foil) | Katowice 2015 from 14 different marketplaces, including Dmarket, CS.Money Market, Skinport, Buff163, CSFloat, Buff.market.

What's is the community rating of Sticker | Cloud9 G2A (Foil) | Katowice 2015?

The Sticker | Cloud9 G2A (Foil) | Katowice 2015 received 1 votes from the community. The community rating is 5.00 out of 5 stars.

What's is the price trend of Sticker | Cloud9 G2A (Foil) | Katowice 2015?

The price of the Sticker | Cloud9 G2A (Foil) | Katowice 2015 has down in the last 7 days.

What's the average price of Sticker | Cloud9 G2A (Foil) | Katowice 2015?

The average price of the Sticker | Cloud9 G2A (Foil) | Katowice 2015 is $239.33 across 14 online marketplaces.

Sticker | Cloud9 G2A (Foil) | Katowice 2015 Prices, Graphs, Stats, and more.

Check the item's price, graphs, and more. All the information you need about the item is here.

Item Price Stats

7 Days Low$182.32(0%)
7 Days High$199.78(-8.74%)
30 Days Low$182.32(0%)
30 Days High$199.78(-8.74%)
52 Weeks Low$108.21(68.49%)
52 Weeks High$241.48(-24.50%)
7 Days Price Change$0.94(0.52%)
30 Days Price Change$0.34(0.19%)
Cheapest Price$182.32

Steam Volume

7 Days Steam Volume0
30 Days Steam Volume0
90 Days Steam Volume2

Item Metadata

Steam App ID730
Weapon ID (Defindex)N/A
Weapon NameN/A
Paint Finish NameN/A
Paint Finish IndexN/A
Minimum Float valueN/A
Maximum Float valueN/A
Skin RarityN/A
Family NameN/A

Market Statistics

Item Rank by Marketcap8,715
Fully Diluted Marketcap$21,331.44
Total Supply117
New Supply (30d)-3

Supply Overview

5.00 Rating 1 Votes

Liquidity Indicator

The higher the liquidity indicator is, the easier an item is to sell. Liquidity is calculated from the volume of trades & sales.

Item Trading Volume

1 Day Trading Volume0
7 Days Trading Volume0
30 Days Trading Volume0
90 Days Trading Volume0
180 Days Trading Volume0

Trading Volume Last 30 Days

Pro features

Unlock more features and tools by subscribing to a premium plan.Subscribe