Prices

Price history

Visualized price history for SSG 08 | Carbon Fiber (Factory New).

Marketplace Listings

Visualized marketplace listings count for SSG 08 | Carbon Fiber (Factory New).

Item Preview for SSG 08 Carbon Fiber

Preview the SSG 08 Carbon Fiber in-game using our model viewer. You can also inspect the SSG 08 Carbon Fiber in-game using the inspect button. The Pattern can be vary.
SSG 08 | Carbon Fiber (Factory New) float preview 0 %

FAQ & Statistics about SSG 08 | Carbon Fiber

What's the history of SSG 08 | Carbon Fiber?

The SSG 08 | Carbon Fiber was released on Wed Sep 22 2021 as part of the The 2021 Vertigo Collection. It was created by a community skin maker named Unknown and published to the Steam Community Workshop. You can unbox this item by purchasing the Copenhagen 2024 Vertigo Souvenir Package.

What's the rarity of SSG 08 | Carbon Fiber?

The SSG 08 | Carbon Fiber has a skin rarity of Industrial Grade SSG 08 and has an estimated drop chance of 1598.4% from the Copenhagen 2024 Vertigo Souvenir Package.

What's the Popularity of SSG 08 | Carbon Fiber?

The SSG 08 | Carbon Fiber is very popular, and has been sold 124 times in the last 7 days on the Steam Community Market. It has been traded 782 times in the last 7 days. We estimate that 74,685 SSG 08 | Carbon Fiber exist across all public Steam CS2 inventories.

What's the available wears of SSG 08 | Carbon Fiber?

The SSG 08 Carbon Fiber available in 2 different exteriors, has a minimum float value of and a maximum float value of . The SSG 08 Carbon Fiber is available in the following wears: Minimal Wear (mw), Factory New (fn).

What is the price of SSG 08 | Carbon Fiber?

The price of the SSG 08 | Carbon Fiber ranges between $3.27 and $6.59 across 18 online marketplaces. The current cheapest price of the SSG 08 | Carbon Fiber is $3.27 on Lis-Skins.

What is the liquidity of SSG 08 | Carbon Fiber?

The SSG 08 | Carbon Fiber has a liquidity of 98% so the item is very liquid. A higher liquidity means that the item is more popular and easier to sell. A lower liquidity means that the item is less popular and harder to sell. We calculate liquidity from the total volume of trades and sales that happen on the marketplaces.

Where to buy SSG 08 Carbon Fiber?

You can buy the SSG 08 | Carbon Fiber from 18 different marketplaces, including Dmarket, CS.Money Market, Lis-Skins, Market.CSGO, ShadowPay, Waxpeer.

What's is the community rating of SSG 08 | Carbon Fiber?

The SSG 08 | Carbon Fiber received 1 votes from the community. The community rating is 5.00 out of 5 stars.

What's is the price trend of SSG 08 | Carbon Fiber?

The price of the SSG 08 | Carbon Fiber has up in the last 7 days.

What's the average price of SSG 08 | Carbon Fiber?

The average price of the SSG 08 | Carbon Fiber is $4.02 across 18 online marketplaces.

SSG 08 | Carbon Fiber Prices, Graphs, Stats, and more.

Check the item's price, graphs, and more. All the information you need about the item is here.

Item Price Stats

7 Days Low$3.37(0%)
7 Days High$3.70(-8.92%)
30 Days Low$3.31(1.81%)
30 Days High$3.70(-8.92%)
52 Weeks Low$1.26(167.46%)
52 Weeks High$3.70(-8.92%)
7 Days Price Change-$0.01(-0.30%)
30 Days Price Change$0.17(5.31%)
Cheapest Price$3.37

Steam Volume

7 Days Steam Volume124
30 Days Steam Volume404
90 Days Steam Volume1,782

Item Metadata

Steam App ID730
Weapon ID (Defindex)40
Weapon NameSSG 08
Paint Finish NameCarbon Fiber
Paint Finish Index70
Minimum Float valueN/A
Maximum Float value0.12
Skin RarityIndustrial Grade
Family NameCarbon Fiber

Market Statistics

Item Rank by Marketcap2,296
Fully Diluted Marketcap$251,688.45
Total Supply74,685
New Supply (30d)0

Supply Overview

5.00 Rating 1 Votes

Liquidity Indicator

The higher the liquidity indicator is, the easier an item is to sell. Liquidity is calculated from the volume of trades & sales.

Item Trading Volume

1 Day Trading Volume11
7 Days Trading Volume782
30 Days Trading Volume1,758
90 Days Trading Volume3,901
180 Days Trading Volume7,139

Trading Volume Last 30 Days

Pro features

Unlock more features and tools by subscribing to a premium plan.Subscribe