Prices

Price history

Visualized price history for MAC-10 | Urban DDPAT (Well-Worn).

Marketplace Listings

Visualized marketplace listings count for MAC-10 | Urban DDPAT (Well-Worn).

Item Preview for MAC-10 Urban DDPAT

Preview the MAC-10 Urban DDPAT in-game using our model viewer. You can also inspect the MAC-10 Urban DDPAT in-game using the inspect button. The Pattern can be vary.
MAC-10 | Urban DDPAT (Well-Worn) float preview 6 %

FAQ & Statistics about MAC-10 | Urban DDPAT

What's the history of MAC-10 | Urban DDPAT?

The MAC-10 | Urban DDPAT was released on Tue Aug 20 2019 as part of the The Vertigo Collection. It was created by a community skin maker named Unknown and published to the Steam Community Workshop. You can unbox this item by purchasing the Berlin 2019 Vertigo Souvenir Package.

What's the rarity of MAC-10 | Urban DDPAT?

The MAC-10 | Urban DDPAT has a skin rarity of Consumer Grade MAC-10 and has an estimated drop chance of 7992.3% from the Berlin 2019 Vertigo Souvenir Package.

What's the Popularity of MAC-10 | Urban DDPAT?

The MAC-10 | Urban DDPAT is very unpopular, and has been sold 3 times in the last 7 days on the Steam Community Market. It has been traded 11 times in the last 7 days. We estimate that 3,027 MAC-10 | Urban DDPAT exist across all public Steam CS2 inventories.

What's the available wears of MAC-10 | Urban DDPAT?

The MAC-10 Urban DDPAT available in 5 different exteriors, has a minimum float value of and a maximum float value of . The MAC-10 Urban DDPAT is available in the following wears: Battle-Scarred (bs), Factory New (fn), Field-Tested (ft), Minimal Wear (mw), Well-Worn (ww).

What is the price of MAC-10 | Urban DDPAT?

The price of the MAC-10 | Urban DDPAT ranges between $1.67 and $54.00 across 12 online marketplaces. The current cheapest price of the MAC-10 | Urban DDPAT is $1.67 on Buff163.

What is the liquidity of MAC-10 | Urban DDPAT?

The MAC-10 | Urban DDPAT has a liquidity of 56.99999999999999% so the item is liquid. A higher liquidity means that the item is more popular and easier to sell. A lower liquidity means that the item is less popular and harder to sell. We calculate liquidity from the total volume of trades and sales that happen on the marketplaces.

Where to buy MAC-10 Urban DDPAT?

You can buy the MAC-10 | Urban DDPAT from 12 different marketplaces, including Dmarket, CS.Money Market, Buff163, Steam, Market.CSGO, Skinport.

What's is the community rating of MAC-10 | Urban DDPAT?

The MAC-10 | Urban DDPAT received 1 votes from the community. The community rating is 5.00 out of 5 stars.

What's is the price trend of MAC-10 | Urban DDPAT?

The price of the MAC-10 | Urban DDPAT has up in the last 7 days.

What's the average price of MAC-10 | Urban DDPAT?

The average price of the MAC-10 | Urban DDPAT is $12.20 across 12 online marketplaces.

MAC-10 | Urban DDPAT Prices, Graphs, Stats, and more.

Check the item's price, graphs, and more. All the information you need about the item is here.

Item Price Stats

7 Days Low$1.67(0%)
7 Days High$2.19(-23.74%)
30 Days Low$1.67(0%)
30 Days High$2.43(-31.28%)
52 Weeks Low$1.27(31.50%)
52 Weeks High$17,422.79(-99.99%)
7 Days Price Change-$0.36(-17.73%)
30 Days Price Change-$0.72(-30.13%)
Cheapest Price$1.67

Steam Volume

7 Days Steam Volume3
30 Days Steam Volume16
90 Days Steam Volume83

Item Metadata

Steam App ID730
Weapon ID (Defindex)17
Weapon NameMAC-10
Paint Finish NameUrban DDPAT
Paint Finish Index17
Minimum Float value0.06
Maximum Float value0.8
Skin RarityConsumer Grade
Family NameUrban DDPAT

Market Statistics

Item Rank by Marketcap12,537
Fully Diluted Marketcap$5,055.09
Total Supply3,027
New Supply (30d)0

Supply Overview

5.00 Rating 1 Votes

Liquidity Indicator

The higher the liquidity indicator is, the easier an item is to sell. Liquidity is calculated from the volume of trades & sales.

Item Trading Volume

1 Day Trading Volume0
7 Days Trading Volume11
30 Days Trading Volume39
90 Days Trading Volume86
180 Days Trading Volume158

Trading Volume Last 30 Days

Pro features

Unlock more features and tools by subscribing to a premium plan.Subscribe