Normal

00 Nation Rio 2022

Sticker | 00 Nation (Glitter) | Rio 2022 item image
Counter-Strike 2 logo Counter-Strike 2
On Steam

Prices

Price history

Visualized price history for Sticker | 00 Nation (Glitter) | Rio 2022.

Marketplace Listings

Visualized marketplace listings count for Sticker | 00 Nation (Glitter) | Rio 2022.

FAQ & Statistics about Sticker | 00 Nation (Glitter) | Rio 2022

What is the price of Sticker | 00 Nation (Glitter) | Rio 2022?

The price of the Sticker | 00 Nation (Glitter) | Rio 2022 ranges between $0.92 and $8.57 across 21 online marketplaces. The current cheapest price of the Sticker | 00 Nation (Glitter) | Rio 2022 is $0.92 on Waxpeer.

What is the liquidity of Sticker | 00 Nation (Glitter) | Rio 2022?

The Sticker | 00 Nation (Glitter) | Rio 2022 has a liquidity of 73% so the item is very liquid. A higher liquidity means that the item is more popular and easier to sell. A lower liquidity means that the item is less popular and harder to sell. We calculate liquidity from the total volume of trades and sales that happen on the marketplaces.

Where to buy Sticker | 00 Nation (Glitter) | Rio 2022?

You can buy the Sticker | 00 Nation (Glitter) | Rio 2022 from 21 different marketplaces, including CS.Money Market, Dmarket, Waxpeer, Lis-Skins, Buff163, White.market.

What's is the community rating of Sticker | 00 Nation (Glitter) | Rio 2022?

The Sticker | 00 Nation (Glitter) | Rio 2022 received 1 votes from the community. The community rating is 5.00 out of 5 stars.

What's is the price trend of Sticker | 00 Nation (Glitter) | Rio 2022?

The price of the Sticker | 00 Nation (Glitter) | Rio 2022 has up in the last 7 days.

What's the average price of Sticker | 00 Nation (Glitter) | Rio 2022?

The average price of the Sticker | 00 Nation (Glitter) | Rio 2022 is $2.01 across 21 online marketplaces.

Sticker | 00 Nation (Glitter) | Rio 2022 Prices, Graphs, Stats, and more.

Check the item's price, graphs, and more. All the information you need about the item is here.

Item Price Stats

7 Days Low$0.92(0%)
7 Days High$1.06(-13.21%)
30 Days Low$0.92(0%)
30 Days High$1.30(-29.23%)
52 Weeks Low$0.92(0%)
52 Weeks High$2.15(-57.21%)
7 Days Price Change-$0.11(-10.68%)
30 Days Price Change-$0.31(-25.20%)
Cheapest Price$0.92

Steam Volume

7 Days Steam Volume268
30 Days Steam Volume996
90 Days Steam Volume3,057

Item Metadata

Steam App ID730
Weapon ID (Defindex)N/A
Weapon NameN/A
Paint Finish NameN/A
Paint Finish IndexN/A
Minimum Float valueN/A
Maximum Float valueN/A
Skin RarityN/A
Family NameN/A

Market Statistics

Item Rank by Marketcap13,260
Fully Diluted Marketcap$3,201.60
Total Supply3,480
New Supply (30d)-506

Supply Overview

5.00 Rating 1 Votes

Liquidity Indicator

The higher the liquidity indicator is, the easier an item is to sell. Liquidity is calculated from the volume of trades & sales.

Item Trading Volume

1 Day Trading Volume0
7 Days Trading Volume0
30 Days Trading Volume0
90 Days Trading Volume0
180 Days Trading Volume0

Trading Volume Last 30 Days

Pro features

Unlock more features and tools by subscribing to a premium plan.Subscribe