Sealed Graffiti | Team Liquid | Berlin 2019 Prices, Graphs, Stats, and more.

Normal

Sealed GraffitiTeam Liquid

Sealed Graffiti | Team Liquid | Berlin 2019 item image
Counter-Strike 2 logo Counter-Strike 2
On Steam

Sealed Graffiti | Team Liquid | Berlin 2019 Prices

Sealed Graffiti | Team Liquid | Berlin 2019 Price history

Visualized price history for Sealed Graffiti | Team Liquid | Berlin 2019.

Sealed Graffiti | Team Liquid | Berlin 2019 Marketplace Listings

Visualized marketplace listings count for Sealed Graffiti | Team Liquid | Berlin 2019.

FAQ & Statistics about Sealed Graffiti | Team Liquid | Berlin 2019

What is the price of Sealed Graffiti | Team Liquid | Berlin 2019?

The price of the Sealed Graffiti | Team Liquid | Berlin 2019 ranges between $∞ and -$∞ across 0 online marketplaces. The current cheapest price of the Sealed Graffiti | Team Liquid | Berlin 2019 is $∞ on .

What is the liquidity of Sealed Graffiti | Team Liquid | Berlin 2019?

The Sealed Graffiti | Team Liquid | Berlin 2019 has a liquidity of 0% so the item is very illiquid. A higher liquidity means that the item is more popular and easier to sell. A lower liquidity means that the item is less popular and harder to sell. We calculate liquidity from the total volume of trades and sales that happen on the marketplaces.

Where to buy Sealed Graffiti | Team Liquid | Berlin 2019?

You can buy the Sealed Graffiti | Team Liquid | Berlin 2019 from 0 different marketplaces, including .

What's is the community rating of Sealed Graffiti | Team Liquid | Berlin 2019?

The Sealed Graffiti | Team Liquid | Berlin 2019 received 1 votes from the community. The community rating is 5.00 out of 5 stars.

What's is the price trend of Sealed Graffiti | Team Liquid | Berlin 2019?

The price of the Sealed Graffiti | Team Liquid | Berlin 2019 has down in the last 7 days.

What's the average price of Sealed Graffiti | Team Liquid | Berlin 2019?

The average price of the Sealed Graffiti | Team Liquid | Berlin 2019 is $NaN across 0 online marketplaces.

Item Price Stats

7 Days Low$NaN(0%)
7 Days High$NaN(0%)
30 Days Low$NaN(0%)
30 Days High$NaN(0%)
52 Weeks Low$NaN(0%)
52 Weeks High$NaN(0%)
7 Days Price Change$0.00(0%)
30 Days Price Change$0.00(0%)
Cheapest Price$NaN

Steam Volume

7 Days Steam Volume0
30 Days Steam Volume0
90 Days Steam Volume0

Item Metadata

Steam App ID730
Weapon ID (Defindex)N/A
Weapon NameN/A
Paint Finish NameN/A
Paint Finish IndexN/A
Minimum Float valueN/A
Maximum Float valueN/A
Skin RarityN/A
Family NameN/A

Market Statistics

Item Rank by Marketcap0
Fully Diluted Marketcap$NaN
Total Supply0
New Supply (30d)NaN

Supply Overview

5.00 Rating 1 Votes

Liquidity Indicator

The higher the liquidity indicator is, the easier an item is to sell. Liquidity is calculated from the volume of trades & sales.

Item Trading Volume

1 Day Trading Volume0
7 Days Trading Volume0
30 Days Trading Volume0
90 Days Trading Volume0
180 Days Trading Volume0

Trading Volume Last 30 Days